<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSTEMGFX Blog</title>
	<atom:link href="http://www.systemgfx.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.systemgfx.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 27 Sep 2010 04:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rockinthebox Website</title>
		<link>http://www.systemgfx.com/blog/archives/rockinthebox-website</link>
		<comments>http://www.systemgfx.com/blog/archives/rockinthebox-website#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:36:17 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=154</guid>
		<description><![CDATA[Liam Mulligan, an audio mixing entrepreneur situated in rural Australia, needed a website that could help bridge the gap between the rural &#038; urban studio scene. This brief also included branding services. I developed a WordPress template that Liam could further develop &#038; customize to his needs. Also featured on the site is a custom [...]]]></description>
			<content:encoded><![CDATA[<p>Liam Mulligan, an audio mixing entrepreneur situated in rural Australia, needed a website that could help bridge the gap between the rural &#038; urban studio scene. This brief also included branding services.</p>
<p><img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/rockinthebox1.jpg" style="border:1px solid #CCC" alt="rockinthebox1" width="660" height="368" /><br />
<img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/rockinthebox2.jpg" style="border:1px solid #CCC" alt="rockinthebox2" width="660" height="368" /> </p>
<p>I developed a WordPress template that Liam could further develop &#038; customize to his needs. Also featured on the site is a custom jukebox feature developed with Flash. Check out the site at <a href="http://www.rockinthebox.com.au" title="Visit the Rockinthebox site" target="_blank">www.rockinthebox.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/rockinthebox-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NANOID.</title>
		<link>http://www.systemgfx.com/blog/archives/nanoid</link>
		<comments>http://www.systemgfx.com/blog/archives/nanoid#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:52:36 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=150</guid>
		<description><![CDATA[NANOID. from SystemGFX on Vimeo. Interdimensional Surveillance. Developed using Trapcode Form.]]></description>
			<content:encoded><![CDATA[<p><object width="660" height="371"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13503165&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13503165&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="660" height="371"></embed></object>
<p><a href="http://vimeo.com/13503165">NANOID.</a> from <a href="http://vimeo.com/user2734283">SystemGFX</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Interdimensional Surveillance. </p>
<p>Developed using <a href="http://www.trapcode.com" >Trapcode Form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/nanoid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobra.</title>
		<link>http://www.systemgfx.com/blog/archives/cobra</link>
		<comments>http://www.systemgfx.com/blog/archives/cobra#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:36:26 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=146</guid>
		<description><![CDATA[I&#8217;m the cure.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mE2-7a_F_B0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mE2-7a_F_B0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="529"></embed></object></p>
<p>I&#8217;m the cure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/cobra/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dope Recognition Award!</title>
		<link>http://www.systemgfx.com/blog/archives/dope-recognition-award</link>
		<comments>http://www.systemgfx.com/blog/archives/dope-recognition-award#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:24:23 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=143</guid>
		<description><![CDATA[SystemGFX wins a Dope Recognition Award. You can view it here: Visit Dope Awards.]]></description>
			<content:encoded><![CDATA[<p>SystemGFX wins a Dope Recognition Award. </p>
<p>You can view it here: <a href="http://www.dopeawards.com/?winner=1927" target="_blank">Visit Dope Awards</a>. </p>
<p><img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/dopeaward.jpg" alt="site1" width="660" height="368" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/dope-recognition-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tango Interactive Tour Live!</title>
		<link>http://www.systemgfx.com/blog/archives/tango-interactive-tour-live</link>
		<comments>http://www.systemgfx.com/blog/archives/tango-interactive-tour-live#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:39:25 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=139</guid>
		<description><![CDATA[The application was developed to better communicate the extensive features of the Tango Workstation to both current &#038; potential users. It features a touch based interface that allows the user to browse each section as they see fit. The project required video support &#038; custom audio production. You can view it here: Tango Interactive Tour.]]></description>
			<content:encoded><![CDATA[<p>The application was developed to better communicate the extensive features of the Tango Workstation to both current &#038; potential users. It features a touch based interface that allows the user to browse each section as they see fit. </p>
<p>The project required video support &#038; custom audio production.</p>
<p>You can view it here: <a href="http://www.smartav.net/tangointeractivetour" target="_blank">Tango Interactive Tour</a>. </p>
<p><img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/tangotour1.jpg" alt="site1" width="660" height="368" /><br />
<img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/tangotour2.jpg" alt="site1" width="660" height="368" /><br />
<img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/tangotour3.jpg" alt="site1" width="660" height="368" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/tango-interactive-tour-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Glove blog moved to Tumblr&#8230;</title>
		<link>http://www.systemgfx.com/blog/archives/power-glove-blog-on-tumblr</link>
		<comments>http://www.systemgfx.com/blog/archives/power-glove-blog-on-tumblr#comments</comments>
		<pubDate>Mon, 31 May 2010 02:03:32 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[power glove]]></category>
		<category><![CDATA[rad]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=132</guid>
		<description><![CDATA[http://powerglove.tumblr.com/ Follow us!]]></description>
			<content:encoded><![CDATA[<p><a href="http://powerglove.tumblr.com/">http://powerglove.tumblr.com/</a></p>
<p><a href="http://powerglove.tumblr.com/"><img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/pgtumblr.jpg" alt="site1" width="660" /></a></p>
<p>Follow us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/power-glove-blog-on-tumblr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tears In Rain.</title>
		<link>http://www.systemgfx.com/blog/archives/tears-in-rain</link>
		<comments>http://www.systemgfx.com/blog/archives/tears-in-rain#comments</comments>
		<pubDate>Thu, 20 May 2010 07:55:11 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bladerunner]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[rad]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=127</guid>
		<description><![CDATA[Time to die&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/R72dbbtcuO0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R72dbbtcuO0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="529"></embed></object></p>
<p>Time to die&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/tears-in-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA-CORE. Under a new light.</title>
		<link>http://www.systemgfx.com/blog/archives/data-core-locale-refinement</link>
		<comments>http://www.systemgfx.com/blog/archives/data-core-locale-refinement#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:07:31 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[locale]]></category>
		<category><![CDATA[systemgfx.com]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=121</guid>
		<description><![CDATA[Experience it in a different way. Systemgfx.com Choose locale Data-core under the settings tab. *This locale is a precursor to an upcoming motion piece i am working on called &#8216;Nanoid&#8217;&#8230;stay tuned!]]></description>
			<content:encoded><![CDATA[<p>Experience it in a different way.</p>
<p><a href="http://www.systemgfx.com">Systemgfx.com</a> Choose locale Data-core under the settings tab.</p>
<p><img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/localedatacore3.jpg" alt="site1" width="660" height="368" /><br />
<img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/localedatacore2.jpg" alt="site1" width="660" height="368" /> </p>
<p>*This locale is a precursor to an upcoming motion piece i am working on called &#8216;Nanoid&#8217;&#8230;stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/data-core-locale-refinement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feed setting at Systemgfx.com</title>
		<link>http://www.systemgfx.com/blog/archives/new-feed-setting-at-systemgfx-com</link>
		<comments>http://www.systemgfx.com/blog/archives/new-feed-setting-at-systemgfx-com#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:09:31 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[systemgfx.com]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=118</guid>
		<description><![CDATA[I have implemented an all new xml feed: Interest. This regularly updated section will encompass all sorts of rad stuff that i have archived over the years. You can access it via the settings tab. Head over to Systemgfx.com to check it out!]]></description>
			<content:encoded><![CDATA[<p>I have implemented an all new xml feed: Interest. This regularly updated section will encompass all sorts of rad stuff that i have archived over the years. You can access it via the settings tab. Head over to <a href="http://www.systemgfx.com">Systemgfx.com</a> to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/new-feed-setting-at-systemgfx-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website locale setting: DATA-CORE.</title>
		<link>http://www.systemgfx.com/blog/archives/new-website-locale-setting-data-core</link>
		<comments>http://www.systemgfx.com/blog/archives/new-website-locale-setting-data-core#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:19:47 +0000</pubDate>
		<dc:creator>Jarome</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[locale]]></category>
		<category><![CDATA[systemgfx]]></category>

		<guid isPermaLink="false">http://www.systemgfx.com/blog/?p=113</guid>
		<description><![CDATA[Core Artificial Intelligence Construct. You can view the new locale at systemgfx.com]]></description>
			<content:encoded><![CDATA[<p>Core Artificial Intelligence Construct. You can view the new locale at <a href="http://www.systemgfx.com">systemgfx.com</a></p>
<p><img class="post_img" src="http://www.systemgfx.com/blog/wp-content/themes/systemgfx/images/img/localedatacore.jpg" alt="site1" width="660" height="368" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemgfx.com/blog/archives/new-website-locale-setting-data-core/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

